Kingsine KFA320 Mini Universal Protection Relay Test Set | IEC61850 GOOSE/SV | 3.8kg | Class 0.05
SKU: KFA320
In stock · Ready to ship
Key Features
Key Features
- 1. World's smallest relay tester with 10.1-inch LED touch screen, iPad size, 3.8kg, high current up to 60A
- 2. Extremely simple internal structure ensuring high quality and reliability
- 3. Innovative 'Plug and Play' technology for easy after-sales service within 20 working days
- 4. Class 0.05 High precision output — can be used as a standard source
- 5. Main Functions:
- KRT software for test management, graphical test modules, Xrio/Rio import/export, auto assessment & report generation
- Transient playback up to 3KHz
- 3×100 + 1×1000Mbit Fiber port for IEC61850 SMV and GOOSE simulations
- Inbuilt GPS, IRIG-B and IEEE-1588 synchronized end-to-end testing
- 4 binary input (dry/wet, 9-300V); 2 fast + 2 relay binary outputs
- Anti-clipping detect, wrong wiring alarm, overload/overheat protection
- 2×47.52Wh in-built battery
- 3-Year free warranty; free software upgrade
Technical Specifications
| AC Voltage Outputs | 4×300V ac (L-N); 35VA max each@300V; Accuracy <0.015%Rd+0.005%Rg Typ.; Resolution 0.001V |
|---|---|
| DC Voltage Outputs | 4 channels; 0~300V; 40W max; Accuracy <0.03%Rd+0.01%Rg Typ.; Resolution 1mV |
| AC Current Outputs | 6 channels; 6×0~20A / 3×0~40A / 1×0~60A; 180VA max; Accuracy <0.015%Rd+0.01%Rg Typ. |
| DC Current Outputs | 3 channels; 0~10A; 145W; Accuracy <0.03%Rd+0.01%Rg Typ. |
| Frequency | DC, 10~1000Hz, 3000Hz transient; Accuracy ±5ppm; Resolution 0.001Hz |
| Phase | -360°~360°; 50Hz Accuracy ±0.1° Typ.; Resolution 0.001° |
| Binary Inputs | 4 pairs; dry/wet contact; 0~300Vdc; Timing Accuracy <±1ms |
| Binary Output (Relay) | 2 pairs; Vmax 380Vac / 240Vdc; Response ≤10ms |
| Binary Output (Fast eSSR) | 2 pairs; Response <100us |
| Time Sync | GPS/BD <1us; IRIG-B <1us |
| Battery | 10.8V, 2×47.52Wh (5000mAh); Charge time 0-100%: 4h |
| Interface | RJ45 (10/100M); USB2.0; Inbuilt 2.4GHz WiFi; 10.1" LCD |
| Weight | 3.8kg; Dimensions: 288×185×95mm |
Ordering Options
Ordering Options
- IEC61850 SV and GOOSE: Optional
- Low-Level Output: Extend Optional
- Energy Meter Calibration: Optional
- Auxiliary DC Supply: Extend Optional